Overall Rating | ||
1.9 | 2.6 | |
Provider | RD3 Provider | PhotoUp |
Current Ranking | 8th of 17 | 2nd of 17 |
Best For | virtual staging | n/a |
Cost per Image | n/a | $2 per image |
Turnaround Time | 1-2 days | 0 minutes |
Furniture | ||
Online Library | yes | yes |
Design Styles | 0 styles of interior design | none |
Room Types | 0 room types | 12 or more room types |
Pricing | ||
Cost per Image | n/a | $2 per image |
Cost of Revision | free revisions | free revisions |
Volume Discount | yes | yes |
Ordering | ||
Turnaround Time | 1-2 days | 0 minutes |
Weekend Service | yes | yes |
Interface | none | good & easy to learn |
Quality | ||
Realism | none | none |
Placement | none | none |
Set Design | none | none |
Support | ||
yes | no | |
Chat | yes | no |
USA Phone | yes | no |
Response Time | 0 minutes | n/a |
Website | rd3provider.test | test.com |
Other Services |
|
|