Overall Rating | ||
4.8 | 4.7 | |
Provider | VRX Staging Review | PhotoUp |
Current Ranking | 1st of 17 | 2nd of 17 |
Best For | n/a | n/a |
Cost per Image | $6 per image | $24 per image |
Turnaround Time | 5-6 minutes | 1-2 minutes |
Furniture | ||
Online Library | yes | yes |
Design Styles | 12 or more design styles | 12 or more design styles |
Room Types | 12 or more room types | 12 or more room types |
Pricing | ||
Cost per Image | adjustments of color | $24 per image |
Cost of Revision | $0.01 per revision | $20 per revision |
Volume Discount | adjustments of image | yes |
Ordering | ||
Turnaround Time | 5-6 minutes | 1-2 minutes |
Weekend Service | yes | yes |
Interface | good & easy to learn | good & easy to learn |
Quality | ||
Realism | very realistic | very realistic |
Placement | natural | perfect |
Set Design | good | amazing |
Support | ||
yes | yes | |
Chat | yes | yes |
USA Phone | yes | yes |
Response Time | 1 minute | 1 minute |
Website | dev.photoup.net/pricing | test.com |
Other Services |
|
|